This week Meadowlands Commission naturali
sts banded 295 birds in North Arlington, including 27 Ruby-crowned Kinglets and 107 Savannah Sparrows — a threatened species in New Jersey and a bird we at the Meadowlands Commission are especially interested in.
Click here for all bird banding reports.
Click "Continue reading…" immediately below for this week's tally.
| Week of 10/20-10/24 | |
| Ruby-crowned Kinglet – 27 | 27 |
| Golden-crowned Kinglet – 2 | 2 |
| Tufted Titmouse – 1 | 1 |
| American Robin – 1 | 1 |
| Hermit Thrush – 6 | 6 |
| Northern Mockingbird – 1 | 1 |
| Blue-headed Vireo – 1 | 1 |
| Nashville Warbler – 1 | 1 |
| Yellow-rumped Warbler – 26 | 26 |
| Palm Warbler – 11 | 11 |
| Blackpoll Warbler – 4 | 4 |
| Northern Cardinal – 2 | 2 |
| Field Sparrow – 1 | 1 |
| Savannah Sparrow – 103 | 103 |
| Song Sparrow – 67 | 67 |
| Swamp Sparrow – 26 | 26 |
| White-throated Sparrow – 11 | 11 |
| White-crowned Sparrow – 1 | 1 |
| Dark-eyed Junco – 3 | 3 |
| Total | 295 |
